Irish Full Car CheckRef. ID: 83073105112D11001 - 03/04/2020 |
Warnings!
|
Reg: | 12D11001 | |
Vehicle: | Ford Galaxy GHIA | |
Engine: | 1596 Petrol 99 BHP | |
Transmission: | Manual | |
Colour & Bodytype: | Silver 5 dr Hatchback (5 seats) | |
Wheelbase: | 2650 | |
Year: | 2012 (4 years 5 months) |
Finance Outstanding: | Yes | If you feel that this finance agreement has since been settled, please contact us and we will try to verify this with the financial institution in question. |
VIN No.: | U##############06 | |
Engine No.: | AT1234567890 | |
NCT Certificate No.: | 1#########2323 |
Stolen: | Stolen & Recovered | |
Date Stolen: | 13/03/2018 | |
Date Recovered: | 21/03/2018 |
Write-off: | Yes (Beyond Economic Repair) | |
Damage Alert: | Yes (2015 - Q3) |
Taxi / Hackney: | This vehicle was previously registered as a Taxi | |
Change in Engine Number: | Yes | |
Change in colour: | Yes |
We strongly advise that if you are seriously considering purchasing this vehicle, that you have the vehicle inspected by a qualified engineer to ensure that the vehicle has been repaired to a safe industry standard. Click here to purchase vehicle inspection.
Your reading: | 125,000 kms (avg of 28,302 kms per year) | |||||||||||||||||||
Readings: |
|
|||||||||||||||||||
Estimated Average Mileage: | 20,041 kms per year estimated at 88,514 kms for this vehicle |
If you feel that this odometer reading discrepancy is not accurate or that it may be a mileage / kilometer entry error, please contact us and we will try to verify this with source in question.
No. of owners: | 7 (incl. current owner) | |
Owner category: | PRIVATE | |
Purchased date: | 29/03/2013 (4 years 5 months ago) | |
Sale History: | from 11/08/2017 - Private (21 days) from 04/05/2017 - Private (3 months) from 10/12/2016 - Private (4 months) from 30/04/2016 - Private (7 months) from 24/02/2016 - Garage (2 months) from 03/03/2014 - Private (1 year 11 months) from 29/03/2013 - Garage (11 months) |
Auctioned: | Not found |
Currently NCTed: | No | |
NCT Expiry date: | 28/06/2017 (2 months ago) | |
Currently Taxed: | No | |
Next Tax Expiry Date: | 24/06/2017 (2 months ago) | |
Tax Category: | PRIVATE VEHICLE | |
Annual Road Tax Cost: | € 270 | |
Road Tax Cost 6 Months: | € 149 | |
Road Tax Cost 3 Months: | € 76 |
Imported: | No | |
Date of 1st Registration: | 29/03/2013 | |
CO2: | 122 g/km |
Tyres: | € 140 | |
NCT: | € 30 | |
Mechanical Faults: | € 140 | |
Routine service: | € 600 | |
Road Tax: | € 270 | |
Fuel spend: | € 954 | |
Total: | € 2,134 |
This is an estimated annual running cost for 15,000 kms per annum. Please note road tax calculation is based on passenger car rates.
iCAP Valuation: | € 7,801 | |
No. of examples used: | 8 | |
The Price of This Vehicle New: | € 19,464 | |
Fair Trade-in Value: | € 6,180 | |
Odometer reading: | 125,000 Kms |
Year |
Stars |
Overall Rating |
Adult Occupant |
Child Occupant |
Pedestrian |
Safety Assist |
2012
|
84% |
92%
|
82%
|
72%
|
71%
|
NCT Statistics (Exclusive to MyWheels)
|
Vehicle: | 2012 Ford Galaxy | ||||||||||||
Fail Rate: | 48.41% | ||||||||||||
Number of tested vehicles: | 628 | ||||||||||||
Most common failures: |
|
||||||||||||
Comparison: |
|
No. | Date | Enquiry Type | User Type |
---|---|---|---|
1 | 04/09/2017 | Irish Full Check | Insurance Company |
2 | 28/08/2017 | Irish History Check | Motor Assessor |
3 | 12/07/2017 | Irish Full Check | Independent dealer |
4 | 30/08/2017 | Full Check | Private |
5 | 11/08/2017 | Irish Finance Check | Franchise dealer |
6 | 11/08/2017 | Valuation | Insurance Consultant |